45cm
45cm
45cm
Galfan coated
£22.05 inc. VAT
3mm Gabion baskets with a 4mm panel on the front of the gabion to reduce bulging. More economic than gabions made of 4mm only.
| Galfan Coated | ||
| 3mm Gabion with 4mm Front | 4mm Gabion with 5mm Front | |
| Gabion front will keep straight edges when filled with rocks | ||
| Gabion body will keep straight edges when filled with rocks | ||
| Furniture: can be walked on | ||
| Furniture: can be sat on | ||
| Fences: tall / thin structures | ||
| Freestanding wall | ||
| Planters | ||
| Retaining walls (up to 5m) | ||
| Retaining walls (5m and over) | ||
| Public leisure areas | ||
| Cladding (up to 4m) | ||
| Cladding (over 4m) | ||
| Erosion control | ||
| Erosion control: river beds | ||
| Erosion control: reservoirs beds | ||
| Erosion control: canal beds | ||
| Sea defence | ||
| General | ||
| Delivered as | Flat packed in small to large truck depending on order quantity | |
| Delivered with | Delivered with FREE tying wire | |
| Also available | Helicals for quicker assembly of the 4 vertical corners (ordered separately) | |
| Also available | Corner ties to prevent bulging (ordered separately) | |
| Can wires be cut | Yes – with bolt cutters | |
| Made in UK | Yes | |
| Conforms to British manufacturing standard | BS EN 10223-8:2013 | |
| Certificate of conformity | Yes – download | |
| Construction | ||
| Mesh hole Size | 75mm x 75mm | 75mm x 75mm |
| Mesh material | Galfan coated steel | Galfan coated steel |
| Mesh construction | Welded | Welded |
| Mesh panels joined together by | Stainless Steel CL35 clips or Galfan coated CL50 ‘C’ rings |
|
| Strength and environment | ||
| Tensile strength range | 540-770 N/mm² | 540-770 N/mm² |
| Corrosion resistance | Yes, conforms to British standard BS EN 10244-2:2009 | |
| Abrasion resistance | Conforms to EN 60229:2008 | |
| Life expectancy | 50 – 100 years | 50 – 100 years |
| Suited to Environments | C2 – C4 | C2 – C4 |
| Rocks / Filling / Installation | ||
| Speed of installation | 2-5 mins each | |
| Experience required to install | Easy install | |
| Rock size required | Minimum 80mm x 80mm | |
| Requires angular, interlocking rocks | ||
| Can be filled with crushed concrete | ||
| Can fill with rounded rocks | ||
| Corner Assembly Fitting | |
| How to assemble | Gabions are delivered flat packed with the sides, bottom and lid clipped together. Upon arrival, the corners of the gabions should be attached to complete assembly. |
| Using tying wire | Tying wire is supplied with all gabion orders.
PRO: it’s free |
| Using helicals | Helicals can be purchased separately. 4x helicals are required for assembly per gabion (one for each corner).
PRO: looks uniform and quick to install |
| Using CL35 clips | Gabion clips are available in bulk quantities. Advised for use by professionals
PRO: discrete / hidden |
| Gabion Dimensions (cm) | Gabion Volume (m3) | Bulk Bags of Stone Required | Weight of Stone Required (kg) | ||
| 45 | 45 | 45 | 0.09 | 1 | 164 |
| 97.5 | 45 | 45 | 0.20 | 1 | 197 |
| 97.5 | 97.5 | 45 | 0.42 | 1 | 770 |
| 97.5 | 97.5 | 97.5 | 0.92 | 2 | 1,668 |
| 150 | 45 | 45 | 0.30 | 1 | 546 |
| 150 | 97.5 | 45 | 0.66 | 2 | 1,185 |
| 150 | 97.5 | 97.5 | 1.43 | 3 | 2,567 |
| 202.5 | 45 | 45 | 0.41 | 1 | 738 |
| 202.5 | 97.5 | 45 | 0.89 | 2 | 1,599 |
| 202.5 | 97.5 | 97.5 | 1.93 | 4 | 3,465 |