Mesh Panels Cut to Size
Follow the steps below to build your mesh panels cut to the exact size you need The panel mesh hole size is 7.5cm x 7.5cm which means the ‘Length’ and ‘Height’ are built-in multiples of 7.5cm.
Manufactured in the UK, to BS EN standards
- Length: Up to 6.6ft (202.5cm)
- Height: Up to 6.6ft (202.5cm)
- Wire thickness: 3mm, 4mm or 5mm
- BBA Approved Galfan coated
Customer Images
Recommended applications & uses
 | Galfan Coated | ||
 | 3mm Wire Diameter | 4mm Wire Diameter | 5mm Wire Diameter |
Fencing | Â | ||
Security fencing | Yes – Security fencing starts at 2.5mm | ||
Perimeter fencing | Yes – for commercial uses we suggest 5mm thick wire | ||
Garden fencing |
Â
|
Â
|
Â
|
Animal enclosures | Â | ||
Dog runs / pens | Yes – traditional dog fencing is 3mm. Suitable for medium to large dogs | ||
Zoo / large animal enclosures |
Â
|
Â
|
Â
|
Deer Fencing |
Â
|
Â
|
Â
|
Chicken coops | No – chicken wire holes should be at least 50mm x 50mm | ||
Fox Poofing | No – Fox fencing should have 50mm x 50mm holes | ||
Badger Proofing | No – Badger mesh should have 50mm x 50mm holes | ||
Rabbit Proofing | No – Rabbit mesh should have 31mm x 31mm hole size | ||
Cat runs | No – Cat mesh should have 25mm x 25mm hole size | ||
Aviaries | No – Aviary mesh should have 13mm x 13mm hole size | ||
Garden and landscaping | Â | Â | Â |
Garden Trellis |
Â
|
Â
|
Â
|
Pond Cover | Yes – although the hole sizes for pond protection vary. Please check the size required first | ||
Handling | Â | Â | Â |
Is it rigid? |
Â
|
Â
|
Â
|
Can it be rolled up? |
Â
|
Â
|
Â
|
General | Â | Â | Â |
Delivered as | Panels are cable tied together then shrink wrapped | ||
Minimum order | We advise you order a minimum quantity of x3 panels to prevent damage during transit. | ||
Can wires be cut | Yes – with a good wire cutter | ||
Made in UK | Yes | ||
Conforms to British manufacturing standard | BS EN 10223-8:2013 | ||
Certificate of conformity | Yes – upon request | ||
Construction | Â | Â | Â |
Mesh Hole Size | 75mm x 75mm | ||
Mesh Material | Galfan coated steel | ||
Mesh Construction | Welded | ||
Strength and environment | Â | Â | Â |
Tensile strength range | 540-770 N/mm² | ||
Corrosion resistance | Yes, conforms to British standard BS EN 10244-2:2009 | ||
Abrasion resistance | Conforms to EN 60229:2008 | ||
Life Expectancy | 50 – 100 years | ||
Suited to Environments | C2 – C4 | C2 – C4 | C2 – C4 |
Installation Instructions
Attach to: | With: |
Wooden Posts | Cable ties, Staples |
Metal Posts | Cable ties, Tying wire |
Wire Fence | Cable ties, Tying wire |
Soil | Pegs |