Length Converter
Type a value in any of the fields to convert between length measurements:
Metric / Imperial Conversion Tables
From | To | Multiply by |
Inches | Centimetres | 2.54 |
Centimetres | Inches | 0.4 |
Feet | Centimetres | 30.5 |
Centimetres | Feet | 0.03 |
Yards | Metres | 0.9 |
Metres | Yards | 1.1 |
INCHES TO CENTIMETERS |
Inches | Centimeters | | Inches | Centimeters | | Inches | Centimeters | | Inches | Centimeters |
1 | 2.54 | 51 | 129.54 | 101 | 256.54 | 151 | 383.54 |
2 | 5.08 | 52 | 132.08 | 102 | 259.08 | 152 | 386.08 |
3 | 7.62 | 53 | 134.62 | 103 | 261.62 | 153 | 388.62 |
4 | 10.16 | 54 | 137.16 | 104 | 264.16 | 154 | 391.16 |
5 | 12.7 | 55 | 139.7 | 105 | 266.7 | 155 | 393.7 |
6 | 15.24 | 56 | 142.24 | 106 | 269.24 | 156 | 396.24 |
7 | 17.78 | 57 | 144.78 | 107 | 271.78 | 157 | 398.78 |
8 | 20.32 | 58 | 147.32 | 108 | 274.32 | 158 | 401.32 |
9 | 22.86 | 59 | 149.86 | 109 | 276.86 | 159 | 403.86 |
10 | 25.4 | 60 | 152.4 | 110 | 279.4 | 160 | 406.4 |
11 | 27.94 | 61 | 154.94 | 111 | 281.94 | 161 | 408.94 |
12 | 30.48 | 62 | 157.48 | 112 | 284.48 | 162 | 411.48 |
13 | 33.02 | 63 | 160.02 | 113 | 287.02 | 163 | 414.02 |
14 | 35.56 | 64 | 162.56 | 114 | 289.56 | 164 | 416.56 |
15 | 38.1 | 65 | 165.1 | 115 | 292.1 | 165 | 419.1 |
16 | 40.64 | 66 | 167.64 | 116 | 294.64 | 166 | 421.64 |
17 | 43.18 | 67 | 170.18 | 117 | 297.18 | 167 | 424.18 |
18 | 45.72 | 68 | 172.72 | 118 | 299.72 | 168 | 426.72 |
19 | 48.26 | 69 | 175.26 | 119 | 302.26 | 169 | 429.26 |
20 | 50.8 | 70 | 177.8 | 120 | 304.8 | 170 | 431.8 |
21 | 53.34 | 71 | 180.34 | 121 | 307.34 | 171 | 434.34 |
22 | 55.88 | 72 | 182.88 | 122 | 309.88 | 172 | 436.88 |
23 | 58.42 | 73 | 185.42 | 123 | 312.42 | 173 | 439.42 |
24 | 60.96 | 74 | 187.96 | 124 | 314.96 | 174 | 441.96 |
25 | 63.5 | 75 | 190.5 | 125 | 317.5 | 175 | 444.5 |
26 | 66.04 | 76 | 193.04 | 126 | 320.04 | 176 | 447.04 |
27 | 68.58 | 77 | 195.58 | 127 | 322.58 | 177 | 449.58 |
28 | 71.12 | 78 | 198.12 | 128 | 325.12 | 178 | 452.12 |
29 | 73.66 | 79 | 200.66 | 129 | 327.66 | 179 | 454.66 |
30 | 76.2 | 80 | 203.2 | 130 | 330.2 | 180 | 457.2 |
31 | 78.74 | 81 | 205.74 | 131 | 332.74 | 181 | 459.74 |
32 | 81.28 | 82 | 208.28 | 132 | 335.28 | 182 | 462.28 |
33 | 83.82 | 83 | 210.82 | 133 | 337.82 | 183 | 464.82 |
34 | 86.36 | 84 | 213.36 | 134 | 340.36 | 184 | 467.36 |
35 | 88.9 | 85 | 215.9 | 135 | 342.9 | 185 | 469.9 |
36 | 91.44 | 86 | 218.44 | 136 | 345.44 | 186 | 472.44 |
37 | 93.98 | 87 | 220.98 | 137 | 347.98 | 187 | 474.98 |
38 | 96.52 | 88 | 223.52 | 138 | 350.52 | 188 | 477.52 |
39 | 99.06 | 89 | 226.06 | 139 | 353.06 | 189 | 480.06 |
40 | 101.6 | 90 | 228.6 | 140 | 355.6 | 190 | 482.6 |
41 | 104.14 | 91 | 231.14 | 141 | 358.14 | 191 | 485.14 |
42 | 106.68 | 92 | 233.68 | 142 | 360.68 | 192 | 487.68 |
43 | 109.22 | 93 | 236.22 | 143 | 363.22 | 193 | 490.22 |
44 | 111.76 | 94 | 238.76 | 144 | 365.76 | 194 | 492.76 |
45 | 114.3 | 95 | 241.3 | 145 | 368.3 | 195 | 495.3 |
46 | 116.84 | 96 | 243.84 | 146 | 370.84 | 196 | 497.84 |
47 | 119.38 | 97 | 246.38 | 147 | 373.38 | 197 | 500.38 |
48 | 121.92 | 98 | 248.92 | 148 | 375.92 | 198 | 502.92 |
49 | 124.46 | 99 | 251.46 | 149 | 378.46 | 199 | 505.46 |
50 | 127 | 100 | 129.54 | 150 | 381 | 200 | 508 |
CENTIMETERS TO INCHES |
Centimeters | Inches | | Centimeters | Inches | | Centimeters | Inches | | Centimeters | Inches |
1 | 0.39 | 51 | 20.08 | 101 | 39.76 | 151 | 59.45 |
2 | 0.79 | 52 | 20.47 | 102 | 40.16 | 152 | 59.84 |
3 | 1.18 | 53 | 20.87 | 103 | 40.55 | 153 | 60.24 |
4 | 1.57 | 54 | 21.26 | 104 | 40.94 | 154 | 60.63 |
5 | 1.97 | 55 | 21.65 | 105 | 41.34 | 155 | 61.02 |
6 | 2.36 | 56 | 22.05 | 106 | 41.73 | 156 | 61.42 |
7 | 2.76 | 57 | 22.44 | 107 | 42.13 | 157 | 61.81 |
8 | 3.15 | 58 | 22.83 | 108 | 42.52 | 158 | 62.20 |
9 | 3.54 | 59 | 23.23 | 109 | 42.91 | 159 | 62.60 |
10 | 3.94 | 60 | 23.62 | 110 | 43.31 | 160 | 62.99 |
11 | 4.33 | 61 | 24.02 | 111 | 43.70 | 161 | 63.39 |
12 | 4.72 | 62 | 24.41 | 112 | 44.09 | 162 | 63.78 |
13 | 5.12 | 63 | 24.80 | 113 | 44.49 | 163 | 64.17 |
14 | 5.51 | 64 | 25.20 | 114 | 44.88 | 164 | 64.57 |
15 | 5.91 | 65 | 25.59 | 115 | 45.28 | 165 | 64.96 |
16 | 6.30 | 66 | 25.98 | 116 | 45.67 | 166 | 65.35 |
17 | 6.69 | 67 | 26.38 | 117 | 46.06 | 167 | 65.75 |
18 | 7.09 | 68 | 26.77 | 118 | 46.46 | 168 | 66.14 |
19 | 7.48 | 69 | 27.17 | 119 | 46.85 | 169 | 66.54 |
20 | 7.87 | 70 | 27.56 | 120 | 47.24 | 170 | 66.93 |
21 | 8.27 | 71 | 27.95 | 121 | 47.64 | 171 | 67.32 |
22 | 8.66 | 72 | 28.35 | 122 | 48.03 | 172 | 67.72 |
23 | 9.06 | 73 | 28.74 | 123 | 48.43 | 173 | 68.11 |
24 | 9.45 | 74 | 29.13 | 124 | 48.82 | 174 | 68.50 |
25 | 9.84 | 75 | 29.53 | 125 | 49.21 | 175 | 68.90 |
26 | 10.24 | 76 | 29.92 | 126 | 49.61 | 176 | 69.29 |
27 | 10.63 | 77 | 30.31 | 127 | 50.00 | 177 | 69.69 |
28 | 11.02 | 78 | 30.71 | 128 | 50.39 | 178 | 70.08 |
29 | 11.42 | 79 | 31.10 | 129 | 50.79 | 179 | 70.47 |
30 | 11.81 | 80 | 31.50 | 130 | 51.18 | 180 | 70.87 |
31 | 12.20 | 81 | 31.89 | 131 | 51.57 | 181 | 71.26 |
32 | 12.60 | 82 | 32.28 | 132 | 51.97 | 182 | 71.65 |
33 | 12.99 | 83 | 32.68 | 133 | 52.36 | 183 | 72.05 |
34 | 13.39 | 84 | 33.07 | 134 | 52.76 | 184 | 72.44 |
35 | 13.78 | 85 | 33.46 | 135 | 53.15 | 185 | 72.83 |
36 | 14.17 | 86 | 33.86 | 136 | 53.54 | 186 | 73.23 |
37 | 14.57 | 87 | 34.25 | 137 | 53.94 | 187 | 73.62 |
38 | 14.96 | 88 | 34.65 | 138 | 54.33 | 188 | 74.02 |
39 | 15.35 | 89 | 35.04 | 139 | 54.72 | 189 | 74.41 |
40 | 15.75 | 90 | 35.43 | 140 | 55.12 | 190 | 74.80 |
41 | 16.14 | 91 | 35.83 | 141 | 55.51 | 191 | 75.20 |
42 | 16.54 | 92 | 36.22 | 142 | 55.91 | 192 | 75.59 |
43 | 16.93 | 93 | 36.61 | 143 | 56.30 | 193 | 75.98 |
44 | 17.32 | 94 | 37.01 | 144 | 56.69 | 194 | 76.38 |
45 | 17.72 | 95 | 37.40 | 145 | 57.09 | 195 | 76.77 |
46 | 18.11 | 96 | 37.80 | 146 | 57.48 | 196 | 77.17 |
47 | 18.50 | 97 | 38.19 | 147 | 57.87 | 197 | 77.56 |
48 | 18.90 | 98 | 38.58 | 148 | 58.27 | 198 | 77.95 |
49 | 19.29 | 99 | 38.98 | 149 | 58.66 | 199 | 78.35 |
50 | 19.69 | 100 | 39.37 | 150 | 59.06 | 200 | 78.74 |