































25mm x 25mm PREMIUM Wire Mesh (H90cm x L30m) – 14g/2mm
£315.99 inc. VAT
In Stock| Title | Quantity | Price | 
|---|---|---|
| Weld Mesh Rolls | 2 - 4 | 3% £306.51 | 
| Weld Mesh Rolls | 5 - 9 | 6% £297.03 | 
| Weld Mesh Rolls | 10 - 19 | 9% £287.55 | 
| Weld Mesh Rolls | 20 - 500 | 12% £278.07 | 

61 in stock
Frequently Bought Together
| Length | 30m (98ft)  | 
                    
|---|---|
| Height | 90cm (3ft)  | 
                    
| Hole Size (Aperture) | 25mm x 25mm  | 
                    
| Wire Diameter (Gauge) | 2mm (14g)  | 
                    
| Material | Galvanised steel  | 
                    
|---|---|
| Coating | Hot dip galvanised  | 
                    
| Wire Diameter (Gauge) | 2mm (14g)  | 
                    
| Hole Size (Aperture) | 25mm x 25mm  | 
                    
| Hole Shape | Square  | 
                    
| Mesh Construction | Welded  | 
                    
| Open Area % | 85.73  | 
                    
| Mesh Count | 1  | 
                    
| Product Form | Roll  | 
                    
| Weight | 54kg  | 
                    
| Corrosion Resistance | Yes – British Standards  | 
                    
|---|---|
| UV Resistance | Yes  | 
                    
| Can Withstand Salt Water | No  | 
                    
| Suited to Indoor | No  | 
                    
| Tensile Strength Range | 450-550 N/mm2  | 
                    
| Flexibility Grade | Bends with force  | 
                    
| How to Cut | Wire cutters  | 
                    
| Wire Diameters Standard | Yes – conforms to BS EN 10218-2:2012  | 
                    
|---|---|
| Accurate Zinc Coating | Yes – exceeds BS EN 10244-2:2009  | 
                    
| Wire Tolerances Standard | Yes – conforms to BS EN 10218-2:2012  | 
                    
| Hole Size (Aperture) Standard | Yes – conforms to BS EN 10218-2:2012  | 
                    
| Zinc Quality Standard | Yes – conforms to BS EN 1179:2003  | 
                    
| Grade | PREMIUM  | 
                    
| Manufactured in | Europe  | 
                    
| Colour | Grey  | 
                    
|---|---|
| Handle with Gloves | Not required  | 
                    
| Ease of Fence Installation | Average  | 
                    
|---|---|
| Speed of Fence Installation | Medium  | 
                    
| Tools Required to Install | Hammer  | 
                    
| Accessories Required | Cable ties or hog rings, Posts, tension wire  | 
                    
| Experience Required | Medium  | 
                    
| People Required to Install | x2  | 
                    
| Downloadable Instructions | Yes – download PDF  | 
                    
| Post Spacing | 2-3m  | 
                    
| Install with T Posts | Yes  | 
                    
| Install with Wood Posts | Yes  | 
                    
| Install with Metal Posts | Yes  | 
                    
| Install with Concrete Posts | Yes  | 
                    
| Attach to Wood | U staples  | 
                    
| Attach to Concrete | Eye bolts & tension wire  | 
                    
| Attach to Mesh | Cable ties  | 
                    
| Attach to Soil | Ground pegs  | 
                    
| Requires Tension Line | Yes – will sag over time  | 
                    
| How to Cut | Wire cutters  | 
                    
| Shipping Weight | 54 kg  | 
                    
|---|---|
| Shipping Dimensions | 900 × 300 × 300 mm  | 
                    
Downloadable PDFs
Specifications
Installation
Related products
Related Categories
(Mon - Fri / 9:00 AM - 4:00 PM)
Login
Register
Wire Fence is part of the Super Magic Bean group - VAT Registered: 344 7643 83 - Company Registration No: 11290483

						
					


                
                
                
                
                
                
                
                
                
                
	
	
	
	
	
	
	
	
	
	