L292.5cm x D97.5cm x H195cm Gabion Wall Kit (5mm dia.)
£666.54 inc. VAT
In Stock| Quantity | Price | 
|---|---|
| 2 - 4 | £646.54 | 
| 5 - 9 | £626.55 | 
| 10 - 16 | £606.55 | 
| 17 - 49 | £566.56 | 
| 50 - 100 | £546.56 | 
| Length | L292.5cm | 
|---|---|
| Depth | 97.5cm | 
| Height | 195cm | 
| Hole Size (Aperture) | 75mm x 75mm | 
| Wire Diameter (Gauge) | 5mm (6g) | 
| Material | Galfan coated steel | 
|---|---|
| Coating | Galfan coated | 
| Wire Diameter (Gauge) | 5mm (6g) | 
| Hole Size (Aperture) | 75mm x 75mm | 
| Hole Shape | Square | 
| Mesh Construction | Welded | 
| Includes Diaphragm | No | 
| Clipped Together Using | Galfan coated steel C clips | 
| Item Quantity | UNKNOWN | 
|---|---|
| Tying Wire Quantity | x1 | 
| Helical Quantity | Purchased separately | 
| Panel Quantity | Purchased separately | 
| Life Expectancy | 50-100 years | 
|---|---|
| Site Categories | C2 to C5 | 
| Corrosion Resistance | Yes – conforms to British Standards | 
| UV Resistance | Yes – conforms to British Standards | 
| Can Withstand Salt Water | No | 
| Weld Strength | 75% of min. wire tensile strength | 
| Tensile Strength Range | 540-770 N/mm2 | 
| Flexibility Grade | Very rigid & cannot bend by hand | 
| How to Cut | Bolt cutters, hacksaw or angle grinder | 
| BBA Certified | Yes – BBA certificate number: 05/4215 | 
|---|---|
| Gabion Quality Standard | Yes – conforms to BS EN 10223-8:2413 | 
| Accurate Zinc Coating | Yes – conforms to BS EN 10244-2:2009 | 
| Wire Tolerances Standard | Yes – conforms to BS EN 10218-2:2012 | 
| Hole Size (Aperture) Standard | Yes – conforms to BS EN 10218-2:2012 | 
| Corrosion Resistance Standard | Yes – conforms to BS EN 10244-2:2009 | 
| Abrasion Resistance Standard | Yes – conforms to BS EN 60229:2008 | 
| Manufactured in | UK | 
| Can Be Sat On | Yes | 
|---|---|
| Can Be Walked On | Yes | 
| Fence | Yes | 
| Freestanding Wall | Yes | 
| Planter | Yes | 
| Retaining Wall (Up to 5m) | UNKNOWN | 
| Retaining Wall (Over 5m) | UNKNOWN | 
| Public Leisure Areas | Yes | 
| Cladding (Up to 4m) | Yes | 
| Cladding (Over 4m) | Yes | 
| Erosion Control | Yes | 
| River Beds | Yes | 
| Sea Defence | No | 
| Curved Gabion Feature | Yes | 
| Water Feature | Yes | 
| Colour | Grey | 
|---|---|
| Handle with Gloves | Recommended | 
| Stone Volume Required | UNKNOWN | 
|---|---|
| Rock Size Required | Minimum 80mm x 80mm | 
| Can Fill with Rounded Rock? | No | 
| Requires Angular Rocks? | Yes | 
| Other Filling Materials | Any material over 80mm x 80mm such as logs, bags of soil, bricks, plastic bottles., rubble bags | 
| Ease of Installation | Very easy with helicals or medium difficulty with tying wire | 
|---|---|
| Speed of Installation | Per gabion: helicals (2-5 mins) or tying wire (10-20 mins) | 
| Tools Required to Install | Pliers only | 
| Downloadable Instructions | Yes – downloadable PDF & video | 
| Attach to Wood | U staples | 
| How to Cut | Bolt cutters, hacksaw or angle grinder | 
| Attach to Gabion | Helical or tying wire | 
| Prevent Bulging with | Corner ties & middle panel | 
| Delivered As | Flat packed and pre clipped together | 
|---|
Downloadable PDFs
Related Categories





















 
						 
					 4 WORKING DAY DELIVERY
								4 WORKING DAY DELIVERY  FLAT FEE DELIVERY
								FLAT FEE DELIVERY  RETURN GUARANTEE
								RETURN GUARANTEE  PAY BY INVOICE
								PAY BY INVOICE  
	 
	 
	 
                 
                 
                 
                 
                 
                                 
                                 
	
 
	
 
	
 
	
 
	
 
	
 
	
 
	
 
			