Show video 
            
			            	75mm x 25mm STANDARD Wire Mesh (H1.2m x L25m) – 12g/2.5mm
£215.99 inc. VAT
In Stock| Quantity | Price | 
|---|---|
| 2 - 4 | £209.51 | 
| 5 - 9 | £203.03 | 
| 10 - 19 | £196.55 | 
| 20 - 500 | £190.07 | 

                                
                                    This item: 75mm x 25mm STANDARD Wire Mesh (H1.2m x L25m) - 12g/2.5mm                                
									                                
								226 in stock
-
	+
											£215.99 inc. VAT                                        
                                        
											£215.99 inc. VAT                                        
                                    Frequently Bought Together
Measurements
| Length | 25m (82ft)  | 
                    
|---|---|
| Height | 1.2m (4ft)  | 
                    
| Hole Size (Aperture) | 75mm x 25mm  | 
                    
| Wire Diameter (Gauge) | 2.5mm (12g)  | 
                    
Construction
| Material | Galvanised steel  | 
                    
|---|---|
| Wire Diameter (Gauge) | 2.5mm (12g)  | 
                    
| Hole Size (Aperture) | 75mm x 25mm  | 
                    
| Hole Shape | Rectangle  | 
                    
| Mesh Construction | Welded  | 
                    
| Open Area % | 82.64  | 
                    
| Mesh Count | 1  | 
                    
| Product Form | Roll  | 
                    
| Weight | 62kg  | 
                    
Strength & Environment
| Corrosion Resistance | Yes  | 
                    
|---|---|
| UV Resistance | Yes  | 
                    
| Can Withstand Salt Water | No  | 
                    
| Suited to Indoor | No  | 
                    
| Flexibility Grade | Bends with force  | 
                    
| How to Cut | Wire cutters  | 
                    
Manufacturing Standards
| Wire Diameters Standard | Yes – conforms to BS EN 10218-2:2012  | 
                    
|---|---|
| Accurate Zinc Coating | Yes – conforms to BS EN 10244-2:2009  | 
                    
| Wire Tolerances Standard | Yes – conforms to BS EN 10218-2:2012  | 
                    
| Hole Size (Aperture) Standard | Yes – conforms to BS EN 10218-2:2012  | 
                    
| Zinc Quality Standard | Yes – conforms to BS EN 1179:2003  | 
                    
| Grade | STANDARD  | 
                    
| Manufactured in | Europe  | 
                    
Look & Feel
| Colour | Grey  | 
                    
|---|---|
| Handle with Gloves | Recommended  | 
                    
Fence Installation
| Ease of Fence Installation | Hard  | 
                    
|---|---|
| Speed of Fence Installation | Slow  | 
                    
| Tools Required to Install | Hammer  | 
                    
| Accessories Required | Cable ties or hog rings, post strut, Posts, radisseur, stretcher bar, tension wire  | 
                    
| Experience Required | High  | 
                    
| People Required to Install | x2  | 
                    
| Downloadable Instructions | Yes – download PDF  | 
                    
| Post Spacing | 2-3m  | 
                    
| Install with T Posts | Yes  | 
                    
| Install with Wood Posts | Yes  | 
                    
| Install with Metal Posts | Yes  | 
                    
| Install with Concrete Posts | Yes  | 
                    
| Attach to Wood | U staples  | 
                    
| Attach to Concrete | Eye bolts & tension wire  | 
                    
| Attach to Mesh | Cable ties  | 
                    
| Attach to Soil | Ground pegs  | 
                    
| Requires Tension Line | No – won't sag  | 
                    
| How to Cut | Wire cutters  | 
                    
Downladable PDFs
Specification
Installation
Related Categories



















						
					


                
	
	
	
	
	
	