





















6mm x 6mm PREMIUM Wire Mesh (H90cm x L30m) – 23g/0.7mm
£245.99 inc. VAT
In Stock| Title | Quantity | Price | 
|---|---|---|
| Weld Mesh Rolls | 2 - 4 | 3% £238.61 | 
| Weld Mesh Rolls | 5 - 9 | 6% £231.23 | 
| Weld Mesh Rolls | 10 - 19 | 9% £223.85 | 
| Weld Mesh Rolls | 20 - 500 | 12% £216.47 | 

97 in stock
Frequently Bought Together
| Length | 30m (98ft)  | 
                    
|---|---|
| Height | 90cm (3ft)  | 
                    
| Hole Size (Aperture) | 6mm x 6mm  | 
                    
| Wire Diameter (Gauge) | 0.7mm (22g)  | 
                    
| Material | Galvanised steel  | 
                    
|---|---|
| Coating | Hot dip galvanised  | 
                    
| Wire Diameter (Gauge) | 0.7mm (22g)  | 
                    
| Hole Size (Aperture) | 6mm x 6mm  | 
                    
| Hole Shape | Square  | 
                    
| Mesh Construction | Welded  | 
                    
| Open Area % | 80.2  | 
                    
| Mesh Count | 4.2  | 
                    
| Product Form | Roll  | 
                    
| Weight | 25Kg  | 
                    
| Corrosion Resistance | Yes – British Standards  | 
                    
|---|---|
| UV Resistance | Yes  | 
                    
| Can Withstand Salt Water | No  | 
                    
| Suited to Indoor | No  | 
                    
| Tensile Strength Range | 450-550 N/mm2  | 
                    
| Flexibility Grade | Very easy to bend  | 
                    
| How to Cut | Strong scissors  | 
                    
| Wire Diameters Standard | Yes – conforms to BS EN 10218-2:2012  | 
                    
|---|---|
| Accurate Zinc Coating | Yes – exceeds BS EN 10244-2:2009  | 
                    
| Wire Tolerances Standard | Yes – conforms to BS EN 10218-2:2012  | 
                    
| Hole Size (Aperture) Standard | Yes – conforms to BS EN 10218-2:2012  | 
                    
| Zinc Quality Standard | Yes – conforms to BS EN 1179:2003  | 
                    
| Grade | PREMIUM  | 
                    
| Manufactured in | Europe  | 
                    
| Colour | Grey  | 
                    
|---|---|
| Handle with Gloves | Not required  | 
                    
| Ease of Fence Installation | Average  | 
                    
|---|---|
| Speed of Fence Installation | Medium  | 
                    
| Tools Required to Install | Hammer  | 
                    
| Accessories Required | Cable ties or hog rings, Posts, tension wire  | 
                    
| Experience Required | Medium  | 
                    
| People Required to Install | x2  | 
                    
| Downloadable Instructions | Yes – download PDF  | 
                    
| Post Spacing | 2-3m  | 
                    
| Install with T Posts | Yes  | 
                    
| Install with Wood Posts | Yes  | 
                    
| Install with Metal Posts | Yes  | 
                    
| Install with Concrete Posts | Yes  | 
                    
| Attach to Wood | U staples  | 
                    
| Attach to Concrete | Eye bolts & tension wire  | 
                    
| Attach to Mesh | Cable ties  | 
                    
| Attach to Soil | Ground pegs  | 
                    
| Requires Tension Line | Yes – will sag over time  | 
                    
| How to Cut | Strong scissors  | 
                    
| Shipping Weight | 25 kg  | 
                    
|---|---|
| Shipping Dimensions | 900 × 300 × 300 mm  | 
                    
Downloadable PDFs
Specifications
Installation
Related products
Related Categories
(Mon - Fri / 9:00 AM - 4:00 PM)
Login
Register
Wire Fence is part of the Super Magic Bean group - VAT Registered: 344 7643 83 - Company Registration No: 11290483

						


                
	
	
	
	