Show video 
            
			            	50mm x 50mm PREMIUM Wire Mesh (H1.5m x L25m) – 10g/3mm
£342.99 inc. VAT
In Stock| Quantity | Price | 
|---|---|
| 2 - 4 | £332.70 | 
| 5 - 9 | £322.41 | 
| 10 - 19 | £312.12 | 
| 20 - 500 | £301.83 | 

                                
                                    This item: 50mm x 50mm PREMIUM Wire Mesh (H1.5m x L25m) - 10g/3mm                                
									                                
								7 in stock
-
	+
											£342.99 inc. VAT                                        
                                        
											£342.99 inc. VAT                                        
                                    Frequently Bought Together
Measurements
| Length | 25m (82ft) | 
|---|---|
| Height | 1.5m (5ft) | 
| Hole Size (Aperture) | 50mm x 50mm | 
| Wire Diameter (Gauge) | 3mm (10g) | 
Construction
| Material | Galvanised steel | 
|---|---|
| Coating | Hot dip galvanised | 
| Wire Diameter (Gauge) | 3mm (10g) | 
| Hole Size (Aperture) | 50mm x 50mm | 
| Hole Shape | Square | 
| Mesh Construction | Welded | 
| Open Area % | 89 | 
| Mesh Count | 0.5 | 
| Product Form | Roll | 
| Weight | 80kg | 
Strength & Environment
| Corrosion Resistance | Yes – British Standards | 
|---|---|
| UV Resistance | Yes | 
| Can Withstand Salt Water | No | 
| Suited to Indoor | No | 
| Tensile Strength Range | 450-550 N/mm2 | 
| Flexibility Grade | Bends with a lot of force | 
| How to Cut | Bolt cutters | 
Manufacturing Standards
| Wire Diameters Standard | Yes – conforms to BS EN 10218-2:2012 | 
|---|---|
| Accurate Zinc Coating | Yes – exceeds BS EN 10244-2:2009 | 
| Wire Tolerances Standard | Yes – conforms to BS EN 10218-2:2012 | 
| Hole Size (Aperture) Standard | Yes – conforms to BS EN 10218-2:2012 | 
| Zinc Quality Standard | Yes – conforms to BS EN 1179:2003 | 
| Grade | PREMIUM | 
| Manufactured in | Europe | 
Look & Feel
| Colour | Grey | 
|---|---|
| Handle with Gloves | Recommended | 
Fence Installation
| Ease of Fence Installation | Hard | 
|---|---|
| Speed of Fence Installation | Slow | 
| Tools Required to Install | Hammer | 
| Accessories Required | Cable ties or hog rings, post strut, Posts, radisseur, stretcher bar, tension wire | 
| Experience Required | High | 
| People Required to Install | x2 | 
| Downloadable Instructions | Yes – download PDF | 
| Post Spacing | 2-3m | 
| Install with T Posts | Yes | 
| Install with Wood Posts | Yes | 
| Install with Metal Posts | Yes | 
| Install with Concrete Posts | Yes | 
| Attach to Wood | U staples | 
| Attach to Concrete | Eye bolts & tension wire | 
| Attach to Mesh | Cable ties | 
| Attach to Soil | Ground pegs | 
| Requires Tension Line | No – won't sag | 
| How to Cut | Bolt cutters | 
Downloadable PDFs
Specification
- Budget Welded Wire Mesh Specification
- Standard Welded Wire Mesh Specification
- Premium Welded Wire Mesh Specification
Installation
Related Categories














 
						 4 WORKING DAY DELIVERY
									4 WORKING DAY DELIVERY  FLAT FEE DELIVERY
									FLAT FEE DELIVERY  UK MANUFACTURED
									UK MANUFACTURED  PAY BY INVOICE
									PAY BY INVOICE 



 
                 
                 
	
 
	
 
	 
	
 
	
 
			