




























L202.5cm x D97.5cm x H97.5cm Welded Gabion (3mm dia.)
£76.99 inc. VAT
In StockMake any size gabion on this page
| Title | Quantity | Price | 
|---|---|---|
| ALL GABION ORDERS | 10 - 29 | 3% £74.68 | 
| ALL GABION ORDERS | 30 - 59 | 6% £72.37 | 
| ALL GABION ORDERS | 60 - 99 | 9% £70.06 | 
| ALL GABION ORDERS | 100 - 299 | 15% £65.44 | 
| ALL GABION ORDERS | 300 - 10000 | 18% £63.13 | 
 1-2 WORKING DAY DELIVERY available for this product
									1-2 WORKING DAY DELIVERY available for this product
								 FLAT FEE DELIVERY cost starting at £24.99
									FLAT FEE DELIVERY cost starting at £24.99
								 UK MANUFACTURED conform to BS EN standards
									UK MANUFACTURED conform to BS EN standards
								 PAY BY INVOICE available for trade customers
									PAY BY INVOICE available for trade customers
								
Frequently Bought Together
| Length | 202.5cm | 
|---|---|
| Depth | 97.5cm | 
| Height | 97.5cm | 
| Hole Size (Aperture) | 75mm x 75mm | 
| Wire Diameter (Gauge) | 3mm (10g) | 
| Material | Galfan coated steel | 
|---|---|
| Coating | Galfan coated | 
| Wire Diameter (Gauge) | 3mm (10g) | 
| Hole Size (Aperture) | 75mm x 75mm | 
| Hole Shape | Square | 
| Mesh Construction | Welded | 
| Includes Diaphragm | Yes x1 | 
| Clipped Together Using | Stainless steel CT35 clips | 
| Weight | 17kg | 
| Item Quantity | x2 | 
|---|---|
| Gabion Quantity | x1 | 
| Tying Wire Quantity | x1 | 
| Helical Quantity | Purchased separately | 
| Panel Quantity | Purchased separately | 
| Life Expectancy | 50-100 years | 
|---|---|
| Site Categories | C2 to C4 | 
| Corrosion Resistance | Yes – conforms to British Standards | 
| UV Resistance | Yes – conforms to British Standards | 
| Can Withstand Salt Water | No | 
| Weld Strength | 75% of min. wire tensile strength | 
| Tensile Strength Range | 540-770 N/mm2 | 
| Flexibility Grade | Rigid & hard to bend | 
| How to Cut | Bolt cutters, hacksaw or angle grinder | 
| BBA Certified | Yes – BBA certificate number: 05/4215 | 
|---|---|
| Gabion Quality Standard | Yes – conforms to BS EN 10223-8:2413 | 
| Accurate Zinc Coating | Yes – conforms to BS EN 10244-2:2009 | 
| Wire Tolerances Standard | Yes – conforms to BS EN 10218-2:2012 | 
| Hole Size (Aperture) Standard | Yes – conforms to BS EN 10218-2:2012 | 
| Corrosion Resistance Standard | Yes – conforms to BS EN 10244-2:2009 | 
| Abrasion Resistance Standard | Yes – conforms to BS EN 60229:2008 | 
| Manufactured in | UK | 
| Can Be Sat On | Not recommended | 
|---|---|
| Can Be Walked On | Not recommended | 
| Fence | Not recommended | 
| Freestanding Wall | Not recommended | 
| Planter | Yes | 
| Retaining Wall (Up to 5m) | Yes | 
| Retaining Wall (Over 5m) | No | 
| Public Leisure Areas | No | 
| Cladding (Up to 4m) | No | 
| Cladding (Over 4m) | No | 
| Erosion Control | Yes | 
| River Beds | No | 
| Sea Defence | No | 
| Curved Gabion Feature | Yes | 
| Water Feature | Yes | 
| Colour | Grey | 
|---|---|
| Handle with Gloves | Recommended | 
| Stone Weight Required | 3470kg | 
|---|---|
| Stone Volume Required | 1.93m3 | 
| Bags of Granite Required | x4 (0kg leftover) | 
| Bags of Limestone Required | x5 (530kg leftover) | 
| Rock Size Required | Minimum 80mm x 80mm | 
| Can Fill with Rounded Rock? | No | 
| Requires Angular Rocks? | Yes | 
| Other Filling Materials | Any material over 80mm x 80mm such as logs, bags of soil, bricks, plastic bottles., rubble bags | 
| Ease of Installation | Very easy with helicals or medium difficulty with tying wire | 
|---|---|
| Speed of Installation | Helicals (2-5 mins) or tying wire (10-20 mins) | 
| Tools Required to Install | Pliers only | 
| Downloadable Instructions | Yes – downloadable PDF & video | 
| Attach to Wood | U staples | 
| How to Cut | Bolt cutters, hacksaw or angle grinder | 
| Suggested Accessories | Helicals for connecting corners and corner ties to help prevent bulging | 
| Attach to Gabion | Helical or tying wire | 
| Prevent Bulging with | Corner ties & middle panel | 
| Delivered As | Flat packed and pre clipped together | 
|---|
| Shipping Weight | 17 kg | 
|---|---|
| Shipping Dimensions | 2025 × 975 × 40 mm | 
Downloadable PDFs
Installation
Guides
Related products
Related Categories
(Mon - Fri / 9:00 AM - 4:00 PM)
Login
Register
Wire Fence is part of the Super Magic Bean group - VAT Registered: 344 7643 83 - Company Registration No: 11290483

 
						 
					



 
                 
                 
                 
                 
                 
                 
                 
	
 
	
 
	
 
	
 
	
 
			