L202.5cm x D97.5cm x H97.5cm Welded Gabion (5mm dia.)
£178.99 inc. VAT
In StockMake any size gabion on this page
| Quantity | Price |
|---|---|
| 10 - 29 | £173.62 |
| 30 - 59 | £168.25 |
| 60 - 99 | £162.88 |
| 100 - 299 | £152.14 |
| 300 - 10000 | £146.77 |

Frequently Bought Together
| Length | 202.5cm |
|---|---|
| Depth | 97.5cm |
| Height | 97.5cm |
| Hole Size (Aperture) | 75mm x 75mm |
| Wire Diameter (Gauge) | 5mm (6g) |
| Material | Galfan coated steel |
|---|---|
| Coating | Galfan coated |
| Wire Diameter (Gauge) | 5mm (6g) |
| Hole Size (Aperture) | 75mm x 75mm |
| Hole Shape | Square |
| Mesh Construction | Welded |
| Includes Diaphragm | Yes x1 |
| Clipped Together Using | Galfan coated steel C clips |
| Weight | 45kg |
| Item Quantity | x2 |
|---|---|
| Gabion Quantity | x1 |
| Tying Wire Quantity | x1 |
| Helical Quantity | Purchased separately |
| Panel Quantity | Purchased separately |
| Life Expectancy | 50-100 years |
|---|---|
| Site Categories | C2 to C4 |
| Corrosion Resistance | Yes – conforms to British Standards |
| UV Resistance | Yes – conforms to British Standards |
| Can Withstand Salt Water | No |
| Weld Strength | 75% of min. wire tensile strength |
| Tensile Strength Range | 540-770 N/mm2 |
| Flexibility Grade | Very rigid & cannot bend by hand |
| How to Cut | Bolt cutters, hacksaw or angle grinder |
| BBA Certified | Yes – BBA certificate number: 05/4215 |
|---|---|
| Gabion Quality Standard | Yes – conforms to BS EN 10223-8:2413 |
| Accurate Zinc Coating | Yes – conforms to BS EN 10244-2:2009 |
| Wire Tolerances Standard | Yes – conforms to BS EN 10218-2:2012 |
| Hole Size (Aperture) Standard | Yes – conforms to BS EN 10218-2:2012 |
| Corrosion Resistance Standard | Yes – conforms to BS EN 10244-2:2009 |
| Abrasion Resistance Standard | Yes – conforms to BS EN 60229:2008 |
| Manufactured in | UK |
| Can Be Sat On | Yes |
|---|---|
| Can Be Walked On | Yes |
| Fence | Yes |
| Freestanding Wall | Yes |
| Planter | Yes |
| Retaining Wall (Up to 5m) | Yes |
| Retaining Wall (Over 5m) | Yes |
| Public Leisure Areas | Yes |
| Cladding (Up to 4m) | Yes |
| Cladding (Over 4m) | Yes |
| Erosion Control | Yes |
| River Beds | No |
| Sea Defence | No |
| Curved Gabion Feature | Yes |
| Water Feature | Yes |
| Colour | Grey |
|---|---|
| Handle with Gloves | Recommended |
| Stone Weight Required | 3470kg |
|---|---|
| Stone Volume Required | 1.93m3 |
| Bags of Granite Required | x4 (0kg leftover) |
| Bags of Limestone Required | x5 (530kg leftover) |
| Rock Size Required | Minimum 80mm x 80mm |
| Can Fill with Rounded Rock? | Yes |
| Requires Angular Rocks? | No |
| Other Filling Materials | Any material over 80mm x 80mm such as logs, bags of soil, bricks, plastic bottles., rubble bags |
| Ease of Installation | Very easy with helicals or medium difficulty with tying wire |
|---|---|
| Speed of Installation | Helicals (2-5 mins) or tying wire (10-20 mins) |
| Tools Required to Install | Pliers only |
| Downloadable Instructions | Yes – downloadable PDF & video |
| Attach to Wood | U staples |
| How to Cut | Bolt cutters, hacksaw or angle grinder |
| Suggested Accessories | Helicals for connecting corners and corner ties to help prevent bulging |
| Attach to Gabion | Helical or tying wire |
| Prevent Bulging with | Corner ties & middle panel |
| Delivered As | Flat packed and pre clipped together |
|---|
Downloadable PDFs
Installation
Guides
Related Categories





























































