50mm x 50mm PREMIUM Green PVC Wire Mesh (H1.5m x L25m – 3.5mm
£406.99 inc. VAT
In Stock| Quantity | Price | 
|---|---|
| 2 - 4 | £386.64 | 
| 5 - 9 | £376.47 | 
| 10 - 19 | £366.29 | 
| 20 - 500 | £345.94 | 

43 in stock
Frequently Bought Together
| Length | 25m (82ft)  | 
                    
|---|---|
| Height | 1.5m (5ft)  | 
                    
| Hole Size (Aperture) | 50mm x 50mm  | 
                    
| Wire Diameter (Gauge) | 3mm (10g) – 3.5mm incl. PVC  | 
                    
| Material | Galvanised steel  | 
                    
|---|---|
| Coating | PVC coated  | 
                    
| Wire Diameter (Gauge) | 3mm (10g) – 3.5mm incl. PVC  | 
                    
| Hole Size (Aperture) | 50mm x 50mm  | 
                    
| Hole Shape | Square  | 
                    
| Mesh Construction | Welded  | 
                    
| Open Area % | 89  | 
                    
| Mesh Count | 0.5  | 
                    
| Product Form | Roll  | 
                    
| Weight | 91kg  | 
                    
| Corrosion Resistance | Yes  | 
                    
|---|---|
| UV Resistance | Yes  | 
                    
| Can Withstand Salt Water | No  | 
                    
| Suited to Indoor | Yes  | 
                    
| Tensile Strength Range | 450-550 N/mm2  | 
                    
| Flexibility Grade | Bends with a lot of force  | 
                    
| How to Cut | Bolt cutters  | 
                    
| Wire Diameters Standard | Yes – conforms to BS EN 10218-2:2012  | 
                    
|---|---|
| PVC Coating Standard | Yes – exceeds BS EN 10245-2:2011  | 
                    
| Accurate Zinc Coating | Yes – conforms to BS EN 10244-2:2009  | 
                    
| Wire Tolerances Standard | Yes – conforms to BS EN 10218-2:2012  | 
                    
| Hole Size (Aperture) Standard | Yes – conforms to BS EN 10218-2:2012  | 
                    
| Zinc Quality Standard | Yes – conforms to BS EN 1179:2003  | 
                    
| Grade | PREMIUM  | 
                    
| Manufactured in | Europe  | 
                    
| Colour | Green (RAL6005)  | 
                    
|---|---|
| Handle with Gloves | Not required  | 
                    
| Ease of Fence Installation | Hard  | 
                    
|---|---|
| Speed of Fence Installation | Slow  | 
                    
| Tools Required to Install | Hammer  | 
                    
| Accessories Required | Cable ties or hog rings, post strut, Posts, radisseur, stretcher bar, tension wire  | 
                    
| Experience Required | High  | 
                    
| People Required to Install | x3 (very heavy item)  | 
                    
| Downloadable Instructions | Yes – download PDF  | 
                    
| Post Spacing | 2-3m  | 
                    
| Install with T Posts | Yes  | 
                    
| Install with Wood Posts | Yes  | 
                    
| Install with Metal Posts | Yes  | 
                    
| Install with Concrete Posts | Yes  | 
                    
| Attach to Wood | U staples  | 
                    
| Attach to Concrete | Eye bolts & tension wire  | 
                    
| Attach to Mesh | Cable ties  | 
                    
| Attach to Soil | Ground pegs  | 
                    
| Requires Tension Line | No – won't sag  | 
                    
| How to Cut | Bolt cutters  | 
                    
Related Categories





















					


	
	