PVC L150cm x D45cm x H45cm Welded Gabion (3.2mm dia.)
£35.99 inc. VAT
In StockMake any size gabion on this page
| Quantity | Price |
|---|---|
| 10 - 29 | £34.91 |
| 30 - 59 | £33.83 |
| 60 - 99 | £32.75 |
| 100 - 299 | £30.59 |
| 300 - 10000 | £29.51 |

Frequently Bought Together
| Length | 150cm |
|---|---|
| Depth | 45cm |
| Height | 45cm |
| Hole Size (Aperture) | 75mm x 75mm |
| Wire Diameter (Gauge) | 3.2mm (10g) |
| Material | Galfan coated steel |
|---|---|
| Coating | PVC coated |
| Wire Diameter (Gauge) | 3.2mm (10g) |
| Hole Size (Aperture) | 75mm x 75mm |
| Hole Shape | Square |
| Mesh Construction | Welded |
| Includes Diaphragm | No |
| Clipped Together Using | Stainless steel C clips |
| Weight | 4.11kg |
| Item Quantity | x2 |
|---|---|
| Gabion Quantity | x1 |
| Tying Wire Quantity | x1 |
| Helical Quantity | Purchased separately |
| Panel Quantity | Purchased separately |
| Life Expectancy | 50-120 years |
|---|---|
| Site Categories | C2 to C5 |
| Corrosion Resistance | Yes – conforms to British Standards |
| UV Resistance | Yes – conforms to British Standards |
| Can Withstand Salt Water | Yes |
| Weld Strength | 75% of min. wire tensile strength |
| Tensile Strength Range | 540-770 N/mm2 |
| Flexibility Grade | Rigid & hard to bend |
| How to Cut | Bolt cutters, hacksaw or angle grinder |
| BBA Certified | Yes – BBA certificate number: 05/4215 |
|---|---|
| Gabion Quality Standard | Yes – conforms to BS EN 10223-8:2413 |
| PVC Coating Standard | Yes – conforms to BS EN 10245-1:2011 & BS EN 10245-2:2011 |
| Accurate Zinc Coating | Yes – conforms to BS EN 10244-2:2009 |
| Wire Tolerances Standard | Yes – conforms to BS EN 10218-2:2012 |
| Hole Size (Aperture) Standard | Yes – conforms to BS EN 10218-2:2012 |
| Corrosion Resistance Standard | Yes – conforms to BS EN 10244-2:2009 |
| Abrasion Resistance Standard | Yes – conforms to BS EN 60229:2008 |
| Manufactured in | UK |
| Can Be Sat On | Not recommended |
|---|---|
| Can Be Walked On | Not recommended |
| Fence | Not recommended |
| Freestanding Wall | Not recommended |
| Planter | Yes |
| Retaining Wall (Up to 5m) | Yes |
| Retaining Wall (Over 5m) | No |
| Public Leisure Areas | No |
| Cladding (Up to 4m) | No |
| Cladding (Over 4m) | No |
| Erosion Control | Yes |
| River Beds | No |
| Sea Defence | Yes |
| Curved Gabion Feature | Yes |
| Water Feature | Yes |
| Colour | Grey |
|---|---|
| Handle with Gloves | Not required |
| Stone Weight Required | 540kg |
|---|---|
| Stone Volume Required | 0.3m3 |
| Bags of Granite Required | x1 (310kg leftover) |
| Bags of Limestone Required | x1 (260kg leftover) |
| Rock Size Required | Minimum 80mm x 80mm |
| Can Fill with Rounded Rock? | No |
| Requires Angular Rocks? | Yes |
| Other Filling Materials | Any material over 80mm x 80mm such as logs, bags of soil, bricks, plastic bottles., rubble bags |
| Ease of Installation | Very easy with helicals or medium difficulty with tying wire |
|---|---|
| Speed of Installation | Helicals (2-5 mins) or tying wire (10-20 mins) |
| Tools Required to Install | Pliers only |
| Downloadable Instructions | Yes – downloadable PDF & video |
| Attach to Wood | U staples |
| How to Cut | Bolt cutters, hacksaw or angle grinder |
| Suggested Accessories | Helicals for connecting corners and corner ties to help prevent bulging |
| Attach to Gabion | Helical or tying wire |
| Prevent Bulging with | Corner ties & middle panel |
| Delivered As | Flat packed and pre clipped together |
|---|
Downloadable PDFs
Related Categories





























































